# Business Logic — JBSbatKKBandWidthOverLmtDtTst.terminal() [20 LOC]

| Field | Value |
|-------|-------|
| Fully Qualified Name | `eo.business.service.JBSbatKKBandWidthOverLmtDtTst` |
| Layer | Service (Batch) |
| Module | `service` (Package: `eo.business.service`) |

## 1. Role

### JBSbatKKBandWidthOverLmtDtTst.terminal()

This method implements the business service termination (cleanup) routine for the "Bandwidth Over-Limit Notification Data Extraction" batch process. The batch (module name: `JBSbatKKBandWidthOverLmtDtTst`) extracts notification data related to customers whose communication volume exceeds their designated bandwidth usage limits — a key operational workflow for proactive customer notification in the K-Opticom optical network service platform. The `terminal()` method serves as the lifecycle closing hook invoked after the main batch processing completes, ensuring all database access resources are properly released. It implements the **Resource Cleanup / Destructor** design pattern, following the common batch service template defined in its superclass `JBSbatBusinessService`. The method handles a total of 8 database connection handles, including connections to 6 core tables established at batch startup, plus 2 additional tables added in later version iterations (`db_ZM_M_WORK_PARAM_KNRI` for specific user bandwidth control — ANK-4552, and `db_CK_T_RRKS` for simple plan reporting — ANK-4468). As a `void`-returning lifecycle callback with no parameters, this method's role is purely operational hygiene: preventing resource leaks in a long-running batch environment.

## 2. Processing Pattern (Detailed Business Logic)

```mermaid
flowchart TD
    START(["terminal()"])
    CLOSE_1["Close db_KK_T_OP_SVC_KEI connection"]
    CLOSE_2["Close db_KK_T_SVKEI_KAISEN_UW connection"]
    CLOSE_3["Close db_KK_T_SEIKY_KEI connection"]
    CLOSE_4["Close db_CK_T_CUST connection"]
    CLOSE_5["Close db_AC_M_TSRYO_CKTCSETE connection"]
    CLOSE_6["Close db_KK_T_FTTH_TSRCK_JSK connection"]
    CLOSE_7["Close db_ZM_M_WORK_PARAM_KNRI connection"]
    CLOSE_8["Close db_CK_T_RRKS connection"]
    END(["Return (void)"])

    START --> CLOSE_1 --> CLOSE_2 --> CLOSE_3 --> CLOSE_4 --> CLOSE_5 --> CLOSE_6 --> CLOSE_7 --> CLOSE_8 --> END
```

The method executes a linear sequence of 8 `close()` calls, each releasing a database connection handle that was opened earlier in the batch lifecycle. There are no conditional branches, loops, or error-handling paths within the method body itself. The processing order mirrors the order in which connections were established, ensuring a deterministic teardown sequence.

## 3. Parameter Analysis

| No | Parameter Name | Type | Business Description |
|----|---------------|------|---------------------|
| - | (none) | - | This method takes no parameters. It operates entirely on instance-level state (DB connection handles) managed by the batch service framework and inherited from `JBSbatBusinessService`. |

**Instance fields / external state read by this method:**

| Field | Source | Business Description |
|-------|--------|---------------------|
| `db_KK_T_OP_SVC_KEI` | Inherited from `JBSbatBusinessService` | Database access handle for the `KK_T_OP_SVC_KEI` (Operations Service Contract) table |
| `db_KK_T_SVKEI_KAISEN_UW` | Inherited from `JBSbatBusinessService` | Database access handle for the `KK_T_SVKEI_KAISEN_UW` (Service Contract Line Item Details) table |
| `db_KK_T_SEIKY_KEI` | Inherited from `JBSbatBusinessService` | Database access handle for the `KK_T_SEIKY_KEI` (Settlement Calculation Detail) table |
| `db_CK_T_CUST` | Inherited from `JBSbatBusinessService` | Database access handle for the `CK_T_CUST` (Customer Information) table |
| `db_AC_M_TSRYO_CKTCSETE` | Inherited from `JBSbatBusinessService` | Database access handle for the `AC_M_TSRYO_CKTCSETE` (Communication Service Customer Setting) table |
| `db_KK_T_FTTH_TSRCK_JSK` | Inherited from `JBSbatBusinessService` | Database access handle for the `KK_T_FTTH_TSRCK_JSK` (FTTH Service Check) table |
| `db_ZM_M_WORK_PARAM_KNRI` | Inherited from `JBSbatBusinessService` | Database access handle for the `ZM_M_WORK_PARAM_KNRI` (Work Parameter Management) table — added via ANK-4552 for specific user bandwidth control |
| `db_CK_T_RRKS` | Inherited from `JBSbatBusinessService` | Database access handle for the `CK_T_RRKS` (Report) table — added via ANK-4468 for simple plan reporting |

## 4. CRUD Operations / Called Services

### Pre-computed evidence from code analysis graph:

| CRUD | SC / CBS | SC Code | Entity / DB | Operation Description |
|------|----------|---------|-------------|----------------------|
| - | `JACbatDataBnktUtil.close` | JACbatDataBnkt | - | Calls `close` in `JACbatDataBnktUtil` |
| - | `JACbatParamUtil.close` | JACbatParam | - | Calls `close` in `JACbatParamUtil` |
| - | `JACbatSchdlUtil.close` | JACbatSchdl | - | Calls `close` in `JACbatSchdlUtil` |
| - | `JBSbatCHChangeGroupKei.close` | JBSbatCHChangeGroupKei | - | Calls `close` in `JBSbatCHChangeGroupKei` |
| - | `JBSbatKKPrcIfCommon.close` | JBSbatKKPrcIfCommon | - | Calls `close` in `JBSbatKKPrcIfCommon` |

### Method-specific CRUD operations:

| CRUD | SC / CBS | SC Code | Entity / DB | Operation Description |
|------|----------|---------|-------------|----------------------|
| R | `db_KK_T_OP_SVC_KEI.close()` | JBSbatKK_T_OP_SVC_KEI | KK_T_OP_SVC_KEI | Closes the database connection handle for the Operations Service Contract table |
| R | `db_KK_T_SVKEI_KAISEN_UW.close()` | JBSbatKK_T_SVKEI_KAISEN_UW | KK_T_SVKEI_KAISEN_UW | Closes the database connection handle for the Service Contract Line Item Details table |
| R | `db_KK_T_SEIKY_KEI.close()` | JBSbatKK_T_SEIKY_KEI | KK_T_SEIKY_KEI | Closes the database connection handle for the Settlement Calculation Detail table |
| R | `db_CK_T_CUST.close()` | JBSbatCK_T_CUST | CK_T_CUST | Closes the database connection handle for the Customer Information table |
| R | `db_AC_M_TSRYO_CKTCSETE.close()` | JBSbatAC_M_TSRYO_CKTCSETE | AC_M_TSRYO_CKTCSETE | Closes the database connection handle for the Communication Service Customer Setting table |
| R | `db_KK_T_FTTH_TSRCK_JSK.close()` | JBSbatKK_T_FTTH_TSRCK_JSK | KK_T_FTTH_TSRCK_JSK | Closes the database connection handle for the FTTH Service Check table |
| R | `db_ZM_M_WORK_PARAM_KNRI.close()` | JBSbatZM_M_WORK_PARAM_KNRI | ZM_M_WORK_PARAM_KNRI | Closes the database connection handle for the Work Parameter Management table (added in v70.00.00 / ANK-4552) |
| R | `db_CK_T_RRKS.close()` | JBSbatCK_T_RRKS | CK_T_RRKS | Closes the database connection handle for the Report table (added in v71.00.00 / ANK-4468) |

Note: All operations are classified as **R** (Read/Cleanup) since `close()` releases a previously acquired read/write database handle — the method does not perform any create, update, or delete operations itself.

## 5. Dependency Trace

| # | Caller (Screen/Batch) | Call Chain (Full Path to this Method) | Terminal (SC / CRUD / Entity) |
|---|----------------------|--------------------------------------|-------------------------------|
| 1 | Batch: JBSbatKKBandWidthOverLmtDtTst | `JBSbatBusinessService.invoke()` -> `JBSbatKKBandWidthOverLmtDtTst.terminal` | `db_KK_T_OP_SVC_KEI.close [R] KK_T_OP_SVC_KEI`, `db_KK_T_SVKEI_KAISEN_UW.close [R] KK_T_SVKEI_KAISEN_UW`, `db_KK_T_SEIKY_KEI.close [R] KK_T_SEIKY_KEI`, `db_CK_T_CUST.close [R] CK_T_CUST`, `db_AC_M_TSRYO_CKTCSETE.close [R] AC_M_TSRYO_CKTCSETE`, `db_KK_T_FTTH_TSRCK_JSK.close [R] KK_T_FTTH_TSRCK_JSK`, `db_ZM_M_WORK_PARAM_KNRI.close [R] ZM_M_WORK_PARAM_KNRI`, `db_CK_T_RRKS.close [R] CK_T_RRKS` |

The `terminal()` method is invoked by the batch framework through its parent class `JBSbatBusinessService`, which manages the batch lifecycle. No external screen or CBS component calls this method directly.

## 6. Per-Branch Detail Blocks

> This method contains no conditional branches, loops, or nested logic. It is a purely linear sequence of resource cleanup calls. The following documents each sequential statement.

**Block 1** — [EXEC] `(DB Connection Cleanup — Comment: DBアクセスクラスをクローズします / Closes DB access classes)` (L573)

| # | Type | Code |
|---|------|------|
| 1 | EXEC | `db_KK_T_OP_SVC_KEI.close()` | Closes database connection handle for Operations Service Contract table [`D_TBL_NAME_KK_T_OP_SVC_KEI = "KK_T_OP_SVC_KEI" (JBSbatKKBandWidthOverLmtDtTst.java:68)`] |
| 2 | EXEC | `db_KK_T_SVKEI_KAISEN_UW.close()` | Closes database connection handle for Service Contract Line Item Details table [`D_TBL_NAME_KK_T_SVKEI_KAISEN_UW = "KK_T_SVKEI_KAISEN_UW" (JBSbatKKBandWidthOverLmtDtTst.java:71)`] |
| 3 | EXEC | `db_KK_T_SEIKY_KEI.close()` | Closes database connection handle for Settlement Calculation Detail table [`D_TBL_NAME_KK_T_SEIKY_KEI = "KK_T_SEIKY_KEI" (JBSbatKKBandWidthOverLmtDtTst.java:74)`] |
| 4 | EXEC | `db_CK_T_CUST.close()` | Closes database connection handle for Customer Information table [`D_TBL_NAME_CK_T_CUST = "CK_T_CUST" (JBSbatKKBandWidthOverLmtDtTst.java:77)`] |
| 5 | EXEC | `db_AC_M_TSRYO_CKTCSETE.close()` | Closes database connection handle for Communication Service Customer Setting table [`D_TBL_NAME_AC_M_TSRYO_CKTCSETE = "AC_M_TSRYO_CKTCSETE" (JBSbatKKBandWidthOverLmtDtTst.java:80)`] |
| 6 | EXEC | `db_KK_T_FTTH_TSRCK_JSK.close()` | Closes database connection handle for FTTH Service Check table [`D_TBL_NAME_KK_T_FTTH_TSRCK_JSK = "KK_T_FTTH_TSRCK_JSK" (JBSbatKKBandWidthOverLmtDtTst.java:83)`] |

**Block 2** — [EXEC] `(ANK-4552-00-00 ADD / Added for ANK-4552)` (L576)

| # | Type | Code |
|---|------|------|
| 1 | EXEC | `db_ZM_M_WORK_PARAM_KNRI.close()` | Closes database connection handle for Work Parameter Management table — added in v70.00.00 (2024/02/16) per ANK-4552 for specific user bandwidth control |

**Block 3** — [EXEC] `(ANK-4468-00-00 ADD / Added for ANK-4468)` (L579)

| # | Type | Code |
|---|------|------|
| 1 | EXEC | `db_CK_T_RRKS.close()` | Closes database connection handle for Report table — added in v71.00.00 (2024/02/06) per ANK-4468 for simple plan reporting |

**Block 4** — [RETURN] `(return void)` (L587)

| # | Type | Code |
|---|------|------|
| 1 | RETURN | `return;` | Method ends — control returns to the batch framework lifecycle |

## 7. Glossary

| Term | Type | Business Meaning |
|------|------|------------------|
| `KK_T_OP_SVC_KEI` | Table | Operations Service Contract — stores service contract records for operational processing |
| `KK_T_SVKEI_KAISEN_UW` | Table | Service Contract Line Item Details — stores per-line-item breakdown of service contracts, including circuit-level details |
| `KK_T_SEIKY_KEI` | Table | Settlement Calculation Detail — stores billing and settlement calculation records for service contracts |
| `CK_T_CUST` | Table | Customer Information — core customer master data table containing customer account and profile information |
| `AC_M_TSRYO_CKTCSETE` | Table | Communication Service Customer Setting — stores configured communication service settings per customer |
| `KK_T_FTTH_TSRCK_JSK` | Table | FTTH Service Check — stores FTTH (Fiber To The Home) service authentication and check data |
| `ZM_M_WORK_PARAM_KNRI` | Table | Work Parameter Management — stores work parameter configurations for batch processing; added in v70.00.00 for ANK-4552 |
| `CK_T_RRKS` | Table | Report — stores report data records; added in v71.00.00 for ANK-4468 simple plan reporting |
| JBSbatBusinessService | Class | Base batch business service class — provides the standard batch lifecycle including `terminal()` hook |
| terminal() | Method | Business service termination method — lifecycle callback for cleanup when a batch service completes |
| ANK-4552-00-00 | Change Request | Change request for bandwidth control response for specific users (v70.00.00, 2024/02/16, by 上島) |
| ANK-4468-00-00 | Change Request | Change request for eo Light Net "Simple Plan" addition (v71.00.00, 2024/02/06, by F.Domingo) |
| ANK-4468-00-01 | Change Request | Follow-up change request for eo Light Net "Simple Plan" addition (v71.00.01, 2024/07/29, by 張) |
| FTTH | Business term | Fiber To The Home — fiber-optic broadband internet service |
| Batch (バッチ) | Technical | Non-interactive background processing unit that runs on a schedule, typically for data extraction, reporting, or bulk operations |
