## 7. Glossary

### Acronyms

| Term | Type | Business Meaning |
|------|------|------------------|
| SOD | Acronym | Service Order Data -- telecom order fulfillment entity representing order directives for service activation/cancellation |
| SC | Acronym | Service Component -- Fujitsu internal naming for service layer modules (e.g., EKK0351A010SC) |
| CBS | Acronym | Call Back System -- database access layer component handling SQL operations |
| ISP | Acronym | Internet Service Provider -- option service tier for internet connectivity |
| FTTH | Acronym | Fiber To The Home -- fiber-optic broadband access service |
| IPV6 | Acronym | Internet Protocol version 6 -- next-generation internet protocol |
| MLP | Acronym | Mail Lock Protection -- anti-virus/malware protection option for email |
| VC | Acronym | Virus Check -- anti-virus scanning option for email |
| ENUM | Acronym | E.164 Number Management -- DNS-based telephone number mapping system for VoIP |
| VA | Acronym | Virtual Appliance -- home network gateway device (router/terminal) provided by Fujitsu |
| DSL | Acronym | Digital Subscriber Line -- copper-based broadband access service |
| EG | Acronym | Equipment Group -- classification of VA devices for swap/upgrade operations |
| VLAN | Acronym | Virtual Local Area Network -- network segmentation for service isolation |
| SIP | Acronym | Session Initiation Protocol -- VoIP signaling protocol for telephone services |
| DNS | Acronym | Domain Name System -- resolves domain names to IP addresses |
| URL | Acronym | Uniform Resource Locator -- web address for home page services |
| MLAD | Acronym | Mail Address -- email address configured for the option service |
| GENE_ADD_DTM | Acronym | Generation Registration DateTime -- version tracking field for contract records |
| OP_SVC_CD | Acronym | Option Service Code -- code identifying the type of option service |
| SBOP | Acronym | Sub-Option -- secondary/dependent option service (e.g., virus check attached to email) |
| KKTSVKEI | Acronym | Kiki Teikyou Service Kei (Equipment Provision Service Contract) -- contract for hardware/equipment provision |
| OPSVKEI | Acronym | Option Service Kei (Option Service Contract) -- contract for telecom option services |
| SVC_KEI | Acronym | Service Contract -- main telecom service contract header |
| SVC_KEI_UCWK | Acronym | Service Contract UC Work (Service Contract Detail) -- detailed service contract line item |
| KK_T_OPSVKEI | DB | KK_T_OPSVKEI table -- stores option service contract data |
| KK_T_SBOP_SVKEI | DB | KK_T_SBOP_SVKEI table -- stores sub-option service contract data |
| KK_T_SVC_KEI_UCWK | DB | KK_T_SVC_KEI_UCWK table -- stores service contract detail records |
| KK_T_KKTSVKEI | DB | KK_T_KKTSVKEI table -- stores equipment provision service contract data |
| KK_T_ODR | DB | KK_T_ODR table -- stores order records including Z1 orders |
| KK_T_SVC_KEI_KAISEN_UCWK | DB | KK_T_SVC_KEI_KAISEN_UCWK table -- stores service contract line detail records |

### Service Codes (OP_SVC_CD Values)

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `OP_SVC_CD_EMAIL` | Email service -- mail address management with virus check, mailbox capacity, and alias options |
| `OP_SVC_CD_HP` | Home Page service -- web page hosting with URL/domain management |
| `OP_SVC_CD_MLIST` | M-List (Mobile List) service -- mobile contact list service |
| `OP_SVC_CD_FIXIPAD` | Fixed IP Address service -- static IP address assignment for FTTH |
| `OP_SVC_CD_MLTISE` | Multi-Session Internet service -- multiple concurrent connections |
| `OP_SVC_CD_DUP` | Dial-up connection service -- legacy dial-up internet access |
| `OP_SVC_CD_FMTCEL` | Format Cell service -- cellular format configuration service |
| `OP_SVC_CD_DSP_ME` | Caller ID Display service -- caller identification with message |
| `OP_SVC_CD_DSP` | Caller ID Display (voice) -- basic caller ID display |
| `OP_SVC_CD_TENSO` | Call Forwarding service -- SIP call forwarding with transfer selection |
| `OP_SVC_CD_MWKTEL` | Anonymous Call Rejection -- blocks calls from anonymous/prefix numbers |
| `OP_SVC_CD_STINO` | Restricted Number Selection -- blocks specific number ranges |
| `OP_SVC_CD_KOKUSAI_STP` | International Call Suspension -- blocks international calls |
| `OP_SVC_CD_IPV6` | IPv6 service -- next-generation internet protocol assignment |
| `OP_SVC_CD_N050` | Number Portability (050) -- IP telephone number portability |
| `OP_SVC_CD_B135` | Ani-koro Call Service -- multi-function router voicemail/answering machine |

### Option Service Contract Status Codes

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `010` | SVC_KEI_STAT_010 | Contract completed (pre-service) |
| `020` | SVC_KEI_STAT_020 | Service in progress (post-disconnection) |
| `030` | SVC_KEI_STAT_030 | Service in progress (post-suspension) |
| `100` | SVC_KEI_STAT_100 | Service in progress (active) |
| `910` | SVC_KEI_STAT_910 | Disconnected (cancelled) |
| `920` | SVC_KEI_STAT_920 | Cancelled (inspection cancelled) |

### Order Content Codes (ODR_NAIYO_CD Values)

| Code | Business Meaning | Service Type |
|------|------------------|--------------|
| `101` | FTTH registration | FixIP |
| `104` | FTTH authentication deletion | FixIP |
| `106` | FTTH authentication temporary suspension | FixIP |
| `107` | FTTH authentication suspension cancellation | FixIP, MLTISE, N050 |
| `108` | Email registration | Email |
| `110` | Email + Alias registration | Email |
| `111` | Email + Alias change | Email |
| `112` | Email + Alias cancellation | Email |
| `113` | Email + Mailbox capacity change | Email |
| `114` | Email + VirusCheck registration | Email |
| `115` | Email + VirusCheck cancellation | Email |
| `116` | Email cancellation | Email |
| `117` | Email address cancellation with schedule | Email |
| `118` | Email deletion | Email |
| `119` | Email address deletion with schedule | Email |
| `120` | Email recovery registration | Email |
| `121` | WEB registration | Home Page |
| `123` | Home page capacity change | Home Page |
| `124` | WEB + Access analysis registration | Home Page |
| `125` | WEB + Access analysis cancellation | Home Page |
| `126` | WEB cancellation | Home Page |
| `127` | WEB deletion | Home Page |
| `128` | WEB recovery registration | Home Page |
| `129` | M-List registration | M-List |
| `131` | M-List cancellation | M-List |
| `132` | M-List deletion | M-List |
| `133` | M-List recovery | M-List |
| `134` | Dial-up connection registration | Dial-up |
| `136` | Dial-up connection plan change | Dial-up |
| `137` | Dial-up connection cancellation | Dial-up |
| `138` | Dial-up connection deletion | Dial-up |
| `142` | Multi-session (dynamic) registration | MLTISE |
| `143` | Multi-session (dynamic) cancellation | MLTISE |
| `144` | Multi-session (static) registration | MLTISE |
| `145` | Multi-session (static) cancellation | MLTISE |
| `152` | Fixed IP registration | FixIP |
| `153` | Fixed IP recovery registration | FixIP |
| `154` | Fixed IP cancellation (-> FTTH cancellation) | FixIP |
| `161` | Multi-session (static) recovery | MLTISE |
| `162` | Multi-session (static) session count change | MLTISE |
| `164` | Format Cell registration | Format Cell |
| `166` | Format Cell cancellation | Format Cell |
| `167` | Format Cell deletion | Format Cell |
| `211` | OLS setup + Caller ID Display registration | DSP_ME |
| `212` | OLS setup + Caller ID Display cancellation | DSP_ME |
| `214` | OLS setup + Call Forwarding registration | TENSO |
| `218` | SIP registration | TENSO |
| `225` | SIP + Portable Number Info registration | TENSO |
| `229` | SIP cancellation | TENSO |
| `230` | SIP deletion | TENSO |
| `231` | SIP + Caller ID Display registration | DSP |
| `232` | SIP + Caller ID Display cancellation | DSP |
| `234` | SIP + Call Forwarding registration | TENSO |
| `235` | SIP + Call Forwarding cancellation | TENSO |
| `236` | SIP + Call Forwarding registration (with Z1) | TENSO |
| `237` | SIP + Call Forwarding cancellation | TENSO |
| `238` | SIP + Call Forwarding Selection registration | TENSO |
| `239` | SIP + Call Forwarding Selection cancellation | TENSO |
| `240` | SIP + Caller ID Display registration | DSP |
| `241` | SIP + Caller ID Display cancellation | DSP |
| `242` | SIP + Non-notified Call Rejection registration | DSP |
| `243` | SIP + Non-notified Call Rejection cancellation | DSP |
| `244` | SIP + Anonymous Call Rejection registration | MWKTEL |
| `245` | SIP + Anonymous Call Rejection cancellation | MWKTEL |
| `246` | SIP + Restricted Number Rejection registration | STINO |
| `247` | SIP + Restricted Number Rejection cancellation | STINO |
| `248` | Number Portability registration | N050 |
| `249` | Number Portability deletion | N050 |
| `253` | SIP + International Call Suspension registration | KOKUSAI_STP |
| `254` | SIP + International Call Suspension cancellation | KOKUSAI_STP |
| `265` | ENUM setup registration | TENSO |
| `266` | ENUM deletion | TENSO |
| `411` | Multi-function router setup/change (VA setup + Caller ID Display) | B135, DSP_ME |
| `412` | Multi-function router setup/change cancellation (VA + Caller ID Display) | B135, DSP_ME |
| `425` | Ani-koro Call Service change (1-line attached) | B135 |
| `426` | Ani-koro Call Service change (2-line attached) | B135 |

### Displacement Classifications (IDO_DIV Values)

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `IDO_DIV_CANCEL` | IDO_DIV_CANCEL | Cancellation (inspection cancellation) |
| `IDO_DIV_DSL` | IDO_DIV_DSL | Disconnection (DSL) |
| `IDO_DIV_HTELNODSL` | IDO_DIV_HTELNODSL | Disconnection (Hikari Phone without DSL) |
| `IDO_DIV_OPSETTE` | IDO_DIV_OPSETTE | Option settings (addition/modification) |
| `IDO_DIV_KYOSEIDSL` | IDO_DIV_KYOSEIDSL | Forced disconnection |
| `IDO_DIV_TEKKYODSL` | IDO_DIV_TEKKYODSL | Refund/return (disconnection) |

### Service Kind Codes

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `SVC_KIND_NET` | SVC_KIND_NET | Internet/NET service kind |
| `SVC_KIND_TEL` | SVC_KIND_TEL | Telephone service kind |
| `SVC_KIND_MOB` | SVC_KIND_MOB | Mobile service kind |
| `SVC_KIND_ADSL` | SVC_KIND_ADSL | ADSL service kind |
| `SVC_KIND_ELSE` | SVC_KIND_ELSE | Other/legacy service kind |

### Sub-Option Service Codes

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `SBOP_SVC_CD_VIRUS` | SBOP_SVC_CD_VIRUS | Virus check service |
| `SBOP_SVC_CD_MLCAPA` | SBOP_SVC_CD_MLCAPA | Mailbox capacity service |
| `SBOP_SVC_CD_ALIAS` | SBOP_SVC_CD_ALIAS | Alias service |
| `SBOP_SVC_CD_TENSOSEL` | SBOP_SVC_CD_TENSOSEL | Call forwarding selection |
| `SBOP_SVC_CD_NOTELNO` | SBOP_SVC_CD_NOTELNO | Non-telephone number service |
| `SBOP_SVC_CD_HPACCESS` | SBOP_SVC_CD_HPACCESS | Home page access analysis |
| `SBOP_SVC_CD_HPCAPA` | SBOP_SVC_CD_HPCAPA | Home page capacity |

### Pause Judgment Codes

| Code | Constant | Business Meaning |
|------|----------|------------------|
| `PAUSE_JDG_CD_0` | PAUSE_JDG_CD_0 | Service NOT suspended (active) |
| `PAUSE_JDG_CD_1` | PAUSE_JDG_CD_1 | Service SUSPENDED |

### Key Instance Fields Set by This Method

| Field | Type | Business Description |
|-------|------|---------------------|
| this.op_svc_kei_no_ml | String | Option service contract number for Email service |
| this.op_gadtm_ml | String | Email option generation registration datetime |
| this.mlad | String | Mail address for Email service |
| this.op_svc_kei_no_hp | String | Option service contract number for Home Page service |
| this.op_gadtm_hp | String | Home Page option generation registration datetime |
| this.op_svc_kei_no_mlist | String | Option service contract number for M-List service |
| this.op_gadtm_mlist | String | M-List option generation registration datetime |
| this.op_svc_kei_no_fixipad | String | Option service contract number for Fixed IP Address |
| this.op_gadtm_fixipad | String | Fixed IP option generation registration datetime |
| this.op_svc_kei_no_mltise | String | Option service contract number for Multi-Session Internet |
| this.op_gadtm_mltise | String | Multi-Session option generation registration datetime |
| this.op_svc_kei_no_dial | String | Option service contract number for Dial-up |
| this.op_svc_kei_no_fmtcel | String | Option service contract number for Format Cell |
| this.op_gadtm_fmtcel | String | Format Cell option generation registration datetime |
| this.svc_kei_ucwk_no | String[] | Service contract detail number (shared across services) |
| this.svc_kei_ucwk_gadtm | String[] | Service contract detail generation registration datetime |
| this.svc_kei_kaisen_ucwk_no | String | Service contract line detail number (VLAN-ID) |
| this.svc_kei_kaisen_ucwk_gadtm | String | Service contract line detail generation registration datetime |
| this.same_trn_no | String | Shared transaction number for grouped option processing |
| this.kktk_svc_kei_no | String[] | Equipment provision service contract number |
| this.kktk_svc_kei_gadtm | String[] | Equipment provision generation registration datetime |
| this.taknkiki_model_cd | String[] | Home device model code (VA router model) |
| this.kiki_seizo_no | String[] | Equipment manufacturing serial number |
| this.ipv6_svc_kei_ucwk_no | String | IPv6 service contract detail number |
| this.ipv6_svc_kei_ucwk_gadtm | String | IPv6 generation registration datetime |
| this.sod_pattern_ipv6 | int | IPv6 SOD emission pattern (1=register, 3=cancel) |
| this.old_vrsb_jdg_svc_dtl_cd | String | Old VR identification service detail code |
| this.sbop_svckeino_mlvirus | String | Sub-option contract number for Email+Virus |
| this.sbop_gadtm_mlvirus | String | Email+Virus generation registration datetime |
| this.sbop_svckeino_alias | String | Sub-option contract number for Email+Alias |
| this.sbop_gadtm_alias | String | Email+Alias generation registration datetime |
| this.mae_recode_chaf_op_svc_kei_no | String | Before-option number for mae_recode fields |
| this.mae_recode_chaf_op_svc_kei_gene_add_dtm | String | Before-option generation datetime for mae_recode |
| this.mae_recode_chbf_op_svc_kei_no | String | After-option number for mae_recode fields |
| this.mae_recode_chbf_op_svc_kei_gene_add_dtm | String | After-option generation datetime for mae_recode |
